| Time | Event | Details |
|---|---|---|
| 2:00pm | Bus Info Leaves:
--
| TBA vs. Carrington
@ Crossroads Golf Course - Carrington
|
| 4:30pm | vs. North Star School
@ Rugby Armory
| |
| 5:00pm | vs. Des Lacs - Burlington Lakers | |
| 5:00pm | vs. North Star School | |
| 6:00pm | vs. North Star School | |
| 7:00pm | vs. North Star School |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Velva
This is JR/JV | |
This is JR/JV | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA | |
| 4:00pm | vs. Harvey/Wells County | |
| 4:30pm | vs. Devils Lake | |
| 5:00pm | vs. Des Lacs - Burlington Lakers |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Park River
@ Park River Area High School
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. Bottineau Public School | |
| 9:30am | vs. Multiple Schools..
@ Rugby Armory
| |
| 10:00am | vs. Velva | |
| 11:00am | Bus Info Leaves:
8:30am
| TBA vs. Devils Lake
@ Grahams Island State Park - Devils Lake
|