| Time | Event | Details |
|---|---|---|
| TBD | vs. Bismarck | |
| TBD | vs. Central Cass | |
| 1:00pm | vs. Mandan |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Harvey/Wells County | |
| 4:30am | vs. North Prairie
@ Rugby Armory
B only 6 quarters | |
B only 6 quarters | ||
| 4:00pm |
(Cancelled) | vs. Harvey/Wells County |
| 5:30pm | vs. Harvey/Wells County | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Thompson | |
| TBD | vs. Thompson | |
| 4:00pm | vs. Thompson | |
| 4:30pm | vs. Harvey/Wells County
@ Harvey Elementry School
| |
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Valley City | |
| 4:45pm | vs. Grafton |